<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectral Emissivity &#038; Emittance &#187; Natural Materials</title>
	<atom:link href="http://spectralemissivity.com/category/sesl/nmat/feed" rel="self" type="application/rss+xml" />
	<link>http://spectralemissivity.com</link>
	<description>About data, methods and uses in thermal radiation thermometry &#038; thermography</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Publications of Robert O. Knuteson</title>
		<link>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/</link>
		<comments>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:32:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[robert knuteson]]></category>
		<category><![CDATA[university of wisconsin]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=184</guid>
		<description><![CDATA[Reference online: http://library.ssec.wisc.edu/publications/resultOnly.php?authorText=Knuteson,%20Robert%20O.&#38;numOfRecs=25&#38;currPage=1. Sample Entries of the 38 records online at the University of Wisconsin Library: 1. Seemann, Suzanne W.; Borbas, Eva E.; Knuteson, Robert O.; Stephenson, Gordon R. and Huang, Hung-Lung. Development of a global infrared land surface emissivity database for application to clear sky sounding retrievals from multispectral satellite radiance measurements. Reprint # [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissivity of Human Skin in the Waveband between 2 &amp; 6 micrometers</title>
		<link>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/</link>
		<comments>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:18:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Solids & Liquids]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=261</guid>
		<description><![CDATA[From a Nature Article of the same title: By DAVID J. WATMOUGH &#38; R. OLIVER, Department of Radiation Physics, Churchill Hospital, Oxford. Citation: Nature 219, 622 &#8211; 624 (10 August 1968); doi:10.1038 Abstract: The emissivity of human skin epsilon(lambda) in the range 2micro to 6micro has recently assumed considerable importance because of the increasing medical [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of the Infrared Emissivity with Multi-spectral Thermal Infrared Data from Space</title>
		<link>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/</link>
		<comments>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:17:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[ASTER]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[modis data]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=180</guid>
		<description><![CDATA[A 2004 Amercian Geophysical Union Conference Presentation by: Schmugge, T (schmugge@hydrolab.arsusda.gov) , USDA/ARS Hydrology and Remote Sensing Lab, Bldg. 007 &#8211; BARC West, Beltsville, MD 20705 United States Ogawa, K (k-ogawa@dsg.hitachi.co.jp) , Hitachi Ltd., 4-6 Kanda-Surugadai Chiyoda- Ku,, Tokyo, 101-8010 Japan Ogawa, K (k-ogawa@dsg.hitachi.co.jp) , Faculty of Engineering,University of Tokyo, University of Tokyo, Tokyo, 113-0033 [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR contrast of crude-oil-covered water</title>
		<link>http://spectralemissivity.com/coatings/ir-contrast-of-crude-oil-covered-water/</link>
		<comments>http://spectralemissivity.com/coatings/ir-contrast-of-crude-oil-covered-water/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:30:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=353</guid>
		<description><![CDATA[&#8220;Infrared contrast of crude-oil-covered water surfaces&#8220;, by Wei-Chuan Shih and A. Ballard Andrews, Optics Letters, Vol. 33, Issue 24, pp. 3019-3021 (2008) Abstract (Modified format for easier online viewing) Infrared oil spill detection utilizes either temperature or emissivity contrast of native and oil-covered water surfaces. In particular, the thickness dependent radiance contrast due to thin [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/ir-contrast-of-crude-oil-covered-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissivity of thin oil films</title>
		<link>http://spectralemissivity.com/coatings/emissivity-of-thin-oil-films/</link>
		<comments>http://spectralemissivity.com/coatings/emissivity-of-thin-oil-films/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:25:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=349</guid>
		<description><![CDATA[Unpolarized emissivity of thin oil films over anisotropic Gaussian seas in infrared window regions,&#8221; Appl. Opt. 49, 2116-2131 (2010), by Nicolas Pinel, Christophe Bourlier, and Irina Sergievskaya is online at: http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-11-2116. Abstract (Modified format for easier online viewing) In this paper, we derive the unpolarized infrared (IR) emissivity of thin oil films over anisotropic Gaussian [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/emissivity-of-thin-oil-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal infrared remote sensing of crude oil slicks</title>
		<link>http://spectralemissivity.com/coatings/thermal-infrared-remote-sensing-of-crude-oil-slicks/</link>
		<comments>http://spectralemissivity.com/coatings/thermal-infrared-remote-sensing-of-crude-oil-slicks/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:00:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Reflectivity]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=346</guid>
		<description><![CDATA[In: Remote Sensing of Environment, Volume 45, Issue 2, August 1993, Pages 225-231. by John W. Salisbury a, Dana M. D&#8217;Aria a and Floyd F. Sabins Jr.b aDepartment of Earth and Planetary Sciences, Johns Hopkins University, Baltimore U.S.A. bChevron Oil Field Research Company, La Habra, California U.S.A. (Abstract Online) With all the interest on the [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/thermal-infrared-remote-sensing-of-crude-oil-slicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table of Emissivities in Three Popular Spectral Regions</title>
		<link>http://spectralemissivity.com/sesl/table-of-emissivities-in-three-popular-spectral-regions/</link>
		<comments>http://spectralemissivity.com/sesl/table-of-emissivities-in-three-popular-spectral-regions/#comments</comments>
		<pubDate>Sat, 09 May 2009 07:28:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[Ceramics & Glasses]]></category>
		<category><![CDATA[Metals & Alloys]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Other Materials]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[0.9]]></category>
		<category><![CDATA[1.6]]></category>
		<category><![CDATA[8-14]]></category>
		<category><![CDATA[infrapoint]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=284</guid>
		<description><![CDATA[The Table of Emissivity on the INFRAPOINT Messtechnik GmbH website, posted in 2009 (No longer available online) had summary data for a wide variety of materials broken down into three distinct spectral regions for the wavelength regions where the majority of infrared radiation thermometers and Infrared Thermal Imaging cameras operate. First and second are tables [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/sesl/table-of-emissivities-in-three-popular-spectral-regions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Temporal variations in the apparent emissivity of various materials</title>
		<link>http://spectralemissivity.com/sesl/temporal-variations-in-the-apparent-emissivity-of-various-materials/</link>
		<comments>http://spectralemissivity.com/sesl/temporal-variations-in-the-apparent-emissivity-of-various-materials/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:15:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=177</guid>
		<description><![CDATA[Temporal variations in the apparent emissivity of various materials Author: Salvaggio, C.; Miller, D.P. Author URL: www.cis.rit.edu/~cnspci/publications/5425-29.pdf Year: 2004 Abstract: Spectral emissivity measurements gathered in the longwave infrared region of the spectrum during a recent airborne hyperspectral data collection experiment indicated that the spectral emissivity of certain organic polymers changed by as much as 10% [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/sesl/temporal-variations-in-the-apparent-emissivity-of-various-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Fourier transform infrared spectroradiometer for field measurements of radiance &amp; emissivity</title>
		<link>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/</link>
		<comments>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:28:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Fourier transform infrared spectroradiometer]]></category>
		<category><![CDATA[infrared radiance measurement]]></category>
		<category><![CDATA[portable spectrometer]]></category>
		<category><![CDATA[radiometric calibration]]></category>
		<category><![CDATA[spectral emissivity calculation]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=188</guid>
		<description><![CDATA[By Andrew R. Korb, Peter Dybwad, Winthrop Wadsworth, and John W. Salisbury ABSTRACT A hand-held, battery-powered Fourier transform infrared spectroradiometer weighing 12.5 kg has been developed for the field measurement of spectral radiance from the Earth’s surface and atmosphere in the 3–5-µm and 8–14-µm atmospheric windows, with a 6-cm21 spectral resolution. Other versions of this [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Temperature and Emissivity Separation Algorithm&#8230;</title>
		<link>http://spectralemissivity.com/general/a-temperature-and-emissivity-separation-algorithm/</link>
		<comments>http://spectralemissivity.com/general/a-temperature-and-emissivity-separation-algorithm/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:47:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[ASTER]]></category>
		<category><![CDATA[certainty]]></category>
		<category><![CDATA[emissivity band ratios]]></category>
		<category><![CDATA[ERSDAC]]></category>
		<category><![CDATA[NASA EOS Project]]></category>
		<category><![CDATA[NASA's EOS-AM1 satellite]]></category>
		<category><![CDATA[NE DT]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[SPECTRA]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[TES algorithm]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=118</guid>
		<description><![CDATA[A Temperature and Emissivity Separation Algorithm for Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) Images by: Alan Gillespie, Shuichi Rokugawa, Tsuneo Matsunaga, J. Steven Cothern, Simon Hook, and Anne Kahle Click Here to view or save Manuscript received October 31, 1997. This work was a collaborative effort of the U.S. and Japanese EOS/ASTER instrument [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/a-temperature-and-emissivity-separation-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

