<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectral Emissivity &#038; Emittance &#187; Solids &amp; Liquids</title>
	<atom:link href="http://spectralemissivity.com/category/sesl/feed" rel="self" type="application/rss+xml" />
	<link>http://spectralemissivity.com</link>
	<description>About data, methods and uses in thermal radiation thermometry &#038; thermography</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Publications of Robert O. Knuteson</title>
		<link>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/</link>
		<comments>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:32:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[robert knuteson]]></category>
		<category><![CDATA[university of wisconsin]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=184</guid>
		<description><![CDATA[Reference online: http://library.ssec.wisc.edu/publications/resultOnly.php?authorText=Knuteson,%20Robert%20O.&#38;numOfRecs=25&#38;currPage=1. Sample Entries of the 38 records online at the University of Wisconsin Library: 1. Seemann, Suzanne W.; Borbas, Eva E.; Knuteson, Robert O.; Stephenson, Gordon R. and Huang, Hung-Lung. Development of a global infrared land surface emissivity database for application to clear sky sounding retrievals from multispectral satellite radiance measurements. Reprint # [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissivity of Human Skin in the Waveband between 2 &amp; 6 micrometers</title>
		<link>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/</link>
		<comments>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:18:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Solids & Liquids]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=261</guid>
		<description><![CDATA[From a Nature Article of the same title: By DAVID J. WATMOUGH &#38; R. OLIVER, Department of Radiation Physics, Churchill Hospital, Oxford. Citation: Nature 219, 622 &#8211; 624 (10 August 1968); doi:10.1038 Abstract: The emissivity of human skin epsilon(lambda) in the range 2micro to 6micro has recently assumed considerable importance because of the increasing medical [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of the Infrared Emissivity with Multi-spectral Thermal Infrared Data from Space</title>
		<link>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/</link>
		<comments>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:17:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[ASTER]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[modis data]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=180</guid>
		<description><![CDATA[A 2004 Amercian Geophysical Union Conference Presentation by: Schmugge, T (schmugge@hydrolab.arsusda.gov) , USDA/ARS Hydrology and Remote Sensing Lab, Bldg. 007 &#8211; BARC West, Beltsville, MD 20705 United States Ogawa, K (k-ogawa@dsg.hitachi.co.jp) , Hitachi Ltd., 4-6 Kanda-Surugadai Chiyoda- Ku,, Tokyo, 101-8010 Japan Ogawa, K (k-ogawa@dsg.hitachi.co.jp) , Faculty of Engineering,University of Tokyo, University of Tokyo, Tokyo, 113-0033 [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Calibrator Video</title>
		<link>http://spectralemissivity.com/coatings/fluke-calibrator-video/</link>
		<comments>http://spectralemissivity.com/coatings/fluke-calibrator-video/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:52:24 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Blackbodies]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Metals & Alloys]]></category>
		<category><![CDATA[Solids & Liquids]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=341</guid>
		<description><![CDATA[Emissivity makes a temperature difference for infrared thermometers. In the YouTube video below, Frank Liebman, an engineer with Fluke Corporation&#8217;s Hart Scientific Division demonstrates the impact that surface emissivity has on temperature measurement and temperature calibration using a modified Fluke blackbody calibrator and Fluke Thermal Imager. We were surprised to see that no one commented [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/fluke-calibrator-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What The Heck is Emissivity? (Part 2)</title>
		<link>http://spectralemissivity.com/coatings/what-the-heck-is-emissivity-part-2/</link>
		<comments>http://spectralemissivity.com/coatings/what-the-heck-is-emissivity-part-2/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:53:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Metals & Alloys]]></category>
		<category><![CDATA[Other Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[* itc]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emissivity]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[infrared how to]]></category>
		<category><![CDATA[infrared training]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=365</guid>
		<description><![CDATA[Fill up two soda cans with hot water and wrap Flagyl ER one in scotch tape. Which one will cool down faster? Obvious, right? Check it out, you might be surprised! From the ITC Channel at YouTube.com]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/what-the-heck-is-emissivity-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measurement of the surface emissivity of turbid waters</title>
		<link>http://spectralemissivity.com/ref/measurement-of-the-surface-emissivity-of-turbid-waters/</link>
		<comments>http://spectralemissivity.com/ref/measurement-of-the-surface-emissivity-of-turbid-waters/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:50:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=359</guid>
		<description><![CDATA[Chinese Journal of Oceanology and Limnology, Volume 5, Number 4, 363-369, DOI: 10.1007/BF02843818 &#8220;Measurement of the surface emissivity of turbid waters&#8221;, Liu Wenyao, R. T. Field, R. G. Gantt and V. Klemas http://www.springerlink.com/content/8102732046620458/ Abstract For interpreting thermal IR imagery of the ocean surface, the emissivity of the sea surface is usually assumed to be constant, [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/ref/measurement-of-the-surface-emissivity-of-turbid-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR contrast of crude-oil-covered water</title>
		<link>http://spectralemissivity.com/coatings/ir-contrast-of-crude-oil-covered-water/</link>
		<comments>http://spectralemissivity.com/coatings/ir-contrast-of-crude-oil-covered-water/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:30:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=353</guid>
		<description><![CDATA[&#8220;Infrared contrast of crude-oil-covered water surfaces&#8220;, by Wei-Chuan Shih and A. Ballard Andrews, Optics Letters, Vol. 33, Issue 24, pp. 3019-3021 (2008) Abstract (Modified format for easier online viewing) Infrared oil spill detection utilizes either temperature or emissivity contrast of native and oil-covered water surfaces. In particular, the thickness dependent radiance contrast due to thin [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/ir-contrast-of-crude-oil-covered-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissivity of thin oil films</title>
		<link>http://spectralemissivity.com/coatings/emissivity-of-thin-oil-films/</link>
		<comments>http://spectralemissivity.com/coatings/emissivity-of-thin-oil-films/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:25:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=349</guid>
		<description><![CDATA[Unpolarized emissivity of thin oil films over anisotropic Gaussian seas in infrared window regions,&#8221; Appl. Opt. 49, 2116-2131 (2010), by Nicolas Pinel, Christophe Bourlier, and Irina Sergievskaya is online at: http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-11-2116. Abstract (Modified format for easier online viewing) In this paper, we derive the unpolarized infrared (IR) emissivity of thin oil films over anisotropic Gaussian [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/emissivity-of-thin-oil-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal infrared remote sensing of crude oil slicks</title>
		<link>http://spectralemissivity.com/coatings/thermal-infrared-remote-sensing-of-crude-oil-slicks/</link>
		<comments>http://spectralemissivity.com/coatings/thermal-infrared-remote-sensing-of-crude-oil-slicks/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:00:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Reflectivity]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=346</guid>
		<description><![CDATA[In: Remote Sensing of Environment, Volume 45, Issue 2, August 1993, Pages 225-231. by John W. Salisbury a, Dana M. D&#8217;Aria a and Floyd F. Sabins Jr.b aDepartment of Earth and Planetary Sciences, Johns Hopkins University, Baltimore U.S.A. bChevron Oil Field Research Company, La Habra, California U.S.A. (Abstract Online) With all the interest on the [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/thermal-infrared-remote-sensing-of-crude-oil-slicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissivity of human skin</title>
		<link>http://spectralemissivity.com/reflectivity/emissivity-of-human-skin/</link>
		<comments>http://spectralemissivity.com/reflectivity/emissivity-of-human-skin/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:16:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Other Materials]]></category>
		<category><![CDATA[Reflectivity]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[human skin]]></category>
		<category><![CDATA[porcine skin]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=276</guid>
		<description><![CDATA[Novel approach to assess the emissivity of the human skin J. Biomed. Opt., Vol. 14, 024006 (2009); DOI:10.1117/1.3086612 Published 6 March 2009 by: Francisco J. Sanchez-Marin, Sergio Calixto-Carrera, and Carlos Villaseñor-Mora Centro de investigaciones en optica, Loma del Bosque 115, Lomas del Campestre, Leon, Guanajuato 37150, Mexico Abstract: To study the radiation emitted by the [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/reflectivity/emissivity-of-human-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

