<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectral Emissivity &#038; Emittance &#187; Gases</title>
	<atom:link href="http://spectralemissivity.com/category/seg/feed" rel="self" type="application/rss+xml" />
	<link>http://spectralemissivity.com</link>
	<description>About data, methods and uses in thermal radiation thermometry &#038; thermography</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measurements of Pool-Fire Temperature Using IR Technique. (419 K)</title>
		<link>http://spectralemissivity.com/seg/measurements-of-pool-fire-temperature-using-ir-technique-419-k/</link>
		<comments>http://spectralemissivity.com/seg/measurements-of-pool-fire-temperature-using-ir-technique-419-k/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:09:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blackbodies]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Other Gases]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[blackbody]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[emissivity measurement]]></category>
		<category><![CDATA[flame temperature]]></category>
		<category><![CDATA[hexane]]></category>
		<category><![CDATA[infrared spectroscopy]]></category>
		<category><![CDATA[pool fire]]></category>
		<category><![CDATA[temperature measurements]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=287</guid>
		<description><![CDATA[By Qian, C.; Saito, K. Ref: Combustion Institute/Central and Western States (USA) and Combustion Institute/Mexican National Section and American Flame Research Committee. Combustion Fundamentals and Applications. Joint Technical Meeting. Proceedings. April 23-26, 1995, San Antonio, TX, Gore, J. P., Editor(s), 81-86 pp, 1995. Sponsor: National Institute of Standards and Technology, Gaithersburg, MD Abstract: We made [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/seg/measurements-of-pool-fire-temperature-using-ir-technique-419-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Fourier transform infrared spectroradiometer for field measurements of radiance &amp; emissivity</title>
		<link>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/</link>
		<comments>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:28:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Fourier transform infrared spectroradiometer]]></category>
		<category><![CDATA[infrared radiance measurement]]></category>
		<category><![CDATA[portable spectrometer]]></category>
		<category><![CDATA[radiometric calibration]]></category>
		<category><![CDATA[spectral emissivity calculation]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=188</guid>
		<description><![CDATA[By Andrew R. Korb, Peter Dybwad, Winthrop Wadsworth, and John W. Salisbury ABSTRACT A hand-held, battery-powered Fourier transform infrared spectroradiometer weighing 12.5 kg has been developed for the field measurement of spectral radiance from the Earth’s surface and atmosphere in the 3–5-µm and 8–14-µm atmospheric windows, with a 6-cm21 spectral resolution. Other versions of this [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Schumann-Runge Bands of O2</title>
		<link>http://spectralemissivity.com/seg/the-schumann-runge-bands-of-o2/</link>
		<comments>http://spectralemissivity.com/seg/the-schumann-runge-bands-of-o2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:08:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Gases]]></category>
		<category><![CDATA[Other Gases]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Schumann-Runge Bands]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=107</guid>
		<description><![CDATA[Spectral Emissivity of the Schumann-Runge Bands of Oxygen Y. buy diet pills Ben-Aryeh JOSA, Vol. 58, Issue 5, pp. 679- (1968) Citation Y. Ben-Aryeh, &#8220;Spectral Emissivity of the Schumann-Runge Bands of Oxygen,&#8221; J. Opt. Soc. Am. 58, 679- (1968)]]></description>
		<wfw:commentRss>http://spectralemissivity.com/seg/the-schumann-runge-bands-of-o2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measurements of the 4.3-mu CO2 Band 2560 &#8211; 3000 K</title>
		<link>http://spectralemissivity.com/seg/spectral-emissivity-measurements-of-the-43-mu-co2-band-2560-3000-k/</link>
		<comments>http://spectralemissivity.com/seg/spectral-emissivity-measurements-of-the-43-mu-co2-band-2560-3000-k/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 05:24:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[2560 - 3000 K]]></category>
		<category><![CDATA[4.3-mu CO2 Band]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=106</guid>
		<description><![CDATA[Spectral-Emissivity Measurements of the 4.3-mu CO2 Band between 2560 degrees and 3000 degrees K C. C. Ferriso, weight loss med C. B. Ludwig, and L. Acton JOSA, Vol. 56, Issue 2, pp. 171- (1966) Citation C. C. Ferriso, C. B. Ludwig, and L. Acton, &#8220;Spectral-Emissivity Measurements of the 4.3-mu CO2 Band between 2560 degrees and [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/seg/spectral-emissivity-measurements-of-the-43-mu-co2-band-2560-3000-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of atmosphere, temperature and emittance on reflected and emitted energy</title>
		<link>http://spectralemissivity.com/seg/effects-of-atmosphere-temperature-and-emittance-on-reflected-and-emitted-energy/</link>
		<comments>http://spectralemissivity.com/seg/effects-of-atmosphere-temperature-and-emittance-on-reflected-and-emitted-energy/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 15:02:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Other Gases]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/archives/49</guid>
		<description><![CDATA[A NASA report by R. Kumar, dated Sep 1, 1977, available online and downloadable as a PDF document. ABSTRACT: The effects of temperature and emittance on the relative magnitude of reflected energy and emitter energy from a target including atmospheric effects was studied. From the calculations of energy reflected and emitted from a target including [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/seg/effects-of-atmosphere-temperature-and-emittance-on-reflected-and-emitted-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

