<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectral Emissivity &#038; Emittance &#187; Products &amp; Services</title>
	<atom:link href="http://spectralemissivity.com/category/products-services/feed" rel="self" type="application/rss+xml" />
	<link>http://spectralemissivity.com</link>
	<description>About data, methods and uses in thermal radiation thermometry &#038; thermography</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exact spectral emissivity measurements for radiation thermometry (IR thermometry)</title>
		<link>http://spectralemissivity.com/coatings/exact-spectral-emissivity-measurements-for-radiation-thermometry-ir-thermometry/</link>
		<comments>http://spectralemissivity.com/coatings/exact-spectral-emissivity-measurements-for-radiation-thermometry-ir-thermometry/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:57:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=116</guid>
		<description><![CDATA[Modern emissivity measuring facility for industry-orientated calibrations developed at PTB This news release is available in German. CAPTION: Local variation of the directed spectral emissivity of a car paint sample at a wavelength of 4 µm, measured using a thermography camera. (IMAGE COURTESY PTB) Industry and research are increasingly relying on non-contact temperature measurements with [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/coatings/exact-spectral-emissivity-measurements-for-radiation-thermometry-ir-thermometry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ET10 Reflectometer Measures Emissivity</title>
		<link>http://spectralemissivity.com/apps/et10-reflectometer-measures-emissivity/</link>
		<comments>http://spectralemissivity.com/apps/et10-reflectometer-measures-emissivity/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:33:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Apply]]></category>
		<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[Ceramics & Glasses]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Metals & Alloys]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Other Materials]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Reflectivity]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[3-5 micrometer waveband]]></category>
		<category><![CDATA[8-12 micrometer waveband]]></category>
		<category><![CDATA[ET10]]></category>
		<category><![CDATA[surface optics]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/archives/109</guid>
		<description><![CDATA[San Diego CA, USA &#8211;Surface Optics&#8217; ET10 measures emissivity values in two most commonly used spectral regions, 3 to 5 and 8 to 12 microns. Its main application is to produce emissivity values for the infrared cameras. Advanced IR cameras require the input of an emissivity value for accurate temperature calculations. The emissivity values obtained [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/apps/et10-reflectometer-measures-emissivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Time Emissivity Measurement For IR Temp Measurements</title>
		<link>http://spectralemissivity.com/products-services/real-time-emissivity-measurement-for-ir-temp-measurements/</link>
		<comments>http://spectralemissivity.com/products-services/real-time-emissivity-measurement-for-ir-temp-measurements/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 10:03:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Products & Services]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/archives/72</guid>
		<description><![CDATA[This online page at The Pyrometer Instrument Company website, discusses the emissivity correction techniques employed in their products, the very narrow waveband devices called the Pyrolaser® (Shown here), the Pyrofiber® &#38; the Optitherm® III Emissivity Technology. (Notes: propecia online prescription 1. The article speaks about &#8220;emissivity&#8221; but the spectral emissivity is implied due to the [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/products-services/real-time-emissivity-measurement-for-ir-temp-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Technology Optical Properties Instrumentation</title>
		<link>http://spectralemissivity.com/products-services/az-technology-optical-properties-instrumentation/</link>
		<comments>http://spectralemissivity.com/products-services/az-technology-optical-properties-instrumentation/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:32:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Products & Services]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/archives/71</guid>
		<description><![CDATA[AZ Technology is an industry leader in measuring the Optical Properties of materials. All measurements are made with the finest instruments propecia merck on the market. AZ Technology specializes in the measurement of solar absorption,emittance, reflectance, and transmittance. Optical properties measurements are made with the following instruments: SpectraFIRE The SpectraFIRE measures near normal reflectance directly [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/products-services/az-technology-optical-properties-instrumentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

