<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectral Emissivity &#038; Emittance &#187; General</title>
	<atom:link href="http://spectralemissivity.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://spectralemissivity.com</link>
	<description>About data, methods and uses in thermal radiation thermometry &#038; thermography</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Publications of Robert O. Knuteson</title>
		<link>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/</link>
		<comments>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:32:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[robert knuteson]]></category>
		<category><![CDATA[university of wisconsin]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=184</guid>
		<description><![CDATA[Reference online: http://library.ssec.wisc.edu/publications/resultOnly.php?authorText=Knuteson,%20Robert%20O.&#38;numOfRecs=25&#38;currPage=1. Sample Entries of the 38 records online at the University of Wisconsin Library: 1. Seemann, Suzanne W.; Borbas, Eva E.; Knuteson, Robert O.; Stephenson, Gordon R. and Huang, Hung-Lung. Development of a global infrared land surface emissivity database for application to clear sky sounding retrievals from multispectral satellite radiance measurements. Reprint # [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your patience</title>
		<link>http://spectralemissivity.com/general/thank-you-for-your-patience/</link>
		<comments>http://spectralemissivity.com/general/thank-you-for-your-patience/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:16:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.info/?p=424</guid>
		<description><![CDATA[This site and a few others on our network were hacked recently and we have just begun recovery. Thank you for your patience. For those of you who are interested in the details of the attack and our recovery, I will be publishing shortly a link to them and the help and lack of help [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/thank-you-for-your-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODIS -Moderate Resolution Imaging Spectrometer UCSB Emissivity Library &#8211; (an updated link)</title>
		<link>http://spectralemissivity.com/general/modis-moderate-resolution-imaging-spectrometer-ucsb-emissivity-library-2/</link>
		<comments>http://spectralemissivity.com/general/modis-moderate-resolution-imaging-spectrometer-ucsb-emissivity-library-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:52:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[modis]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=172</guid>
		<description><![CDATA[The MODIS (Moderate Resolution Imaging Spectrometer) UCSB Emissivity Library is a collection of Emissivity measurements of natural and man made materials that may be used as a source of spectral emissivities at the component level in the TIR BRDF models to calculate the scene emissivities in the split-window channels to be used in the LST [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/modis-moderate-resolution-imaging-spectrometer-ucsb-emissivity-library-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Fourier transform infrared spectroradiometer for field measurements of radiance &amp; emissivity</title>
		<link>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/</link>
		<comments>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:28:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Fourier transform infrared spectroradiometer]]></category>
		<category><![CDATA[infrared radiance measurement]]></category>
		<category><![CDATA[portable spectrometer]]></category>
		<category><![CDATA[radiometric calibration]]></category>
		<category><![CDATA[spectral emissivity calculation]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=188</guid>
		<description><![CDATA[By Andrew R. Korb, Peter Dybwad, Winthrop Wadsworth, and John W. Salisbury ABSTRACT A hand-held, battery-powered Fourier transform infrared spectroradiometer weighing 12.5 kg has been developed for the field measurement of spectral radiance from the Earth’s surface and atmosphere in the 3–5-µm and 8–14-µm atmospheric windows, with a 6-cm21 spectral resolution. Other versions of this [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/seg/portable-fourier-transform-infrared-spectroradiometer-for-field-measurements-of-radiance-emissivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Infrared Land Surface Emissivity:</title>
		<link>http://spectralemissivity.com/general/global-infrared-land-surface-emissivity/</link>
		<comments>http://spectralemissivity.com/general/global-infrared-land-surface-emissivity/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:16:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=235</guid>
		<description><![CDATA[UW-Madison Baseline Fit Emissivity Database From the University of Wisconsin CIMSS data section: http://cimss.ssec.wisc.edu/iremis/ This global database of infrared land surface emissivity is derived using input from the Moderate Resolution Imaging Spectroradiometer (MODIS) operational land surface emissivity product (MOD11). The baseline fit method (Seemann et al., 2007), based on a conceptual model developed from laboratory [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/global-infrared-land-surface-emissivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikipedia on Emissivity</title>
		<link>http://spectralemissivity.com/general/wikipedia-on-emissivity/</link>
		<comments>http://spectralemissivity.com/general/wikipedia-on-emissivity/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:52:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=150</guid>
		<description><![CDATA[Wikipedia has an entry for emissivity that is very brief and limited as of November 2008. Perhaps some visitors will improve it. Will check periodically and let you know. Link: http://en.wikipedia.org/wiki/Emissivity]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/wikipedia-on-emissivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Temperature and Emissivity Separation Algorithm&#8230;</title>
		<link>http://spectralemissivity.com/general/a-temperature-and-emissivity-separation-algorithm/</link>
		<comments>http://spectralemissivity.com/general/a-temperature-and-emissivity-separation-algorithm/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:47:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[ASTER]]></category>
		<category><![CDATA[certainty]]></category>
		<category><![CDATA[emissivity band ratios]]></category>
		<category><![CDATA[ERSDAC]]></category>
		<category><![CDATA[NASA EOS Project]]></category>
		<category><![CDATA[NASA's EOS-AM1 satellite]]></category>
		<category><![CDATA[NE DT]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[SPECTRA]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[TES algorithm]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=118</guid>
		<description><![CDATA[A Temperature and Emissivity Separation Algorithm for Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) Images by: Alan Gillespie, Shuichi Rokugawa, Tsuneo Matsunaga, J. Steven Cothern, Simon Hook, and Anne Kahle Click Here to view or save Manuscript received October 31, 1997. This work was a collaborative effort of the U.S. and Japanese EOS/ASTER instrument [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/a-temperature-and-emissivity-separation-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Spectral Emittance &amp; Optical Properties of Yttrium Vanadate</title>
		<link>http://spectralemissivity.com/general/infrared-spectral-emittance-and-optical-properties-of-yttrium-vanadate/</link>
		<comments>http://spectralemissivity.com/general/infrared-spectral-emittance-and-optical-properties-of-yttrium-vanadate/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 04:31:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Other Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[4-125 micrometers]]></category>
		<category><![CDATA[4.2 and 77°K]]></category>
		<category><![CDATA[single crystal]]></category>
		<category><![CDATA[Yttrium Vanadate]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=115</guid>
		<description><![CDATA[Infrared Spectral Emittance and Optical Properties of Yttrium Vanadate Phys. Rev. 169, 705 &#8211; 709 (1968) by: H. E. Rast, H. H. Caspers, and S. A. Miller * Infrared Division, Research Department, Naval buy acomplia online without a prescription Weapons Center Corona Laboratories Corona, California 91720 Received 13 November 1967 &#8220;ABSTRACT: The infrared spectral emittance [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/infrared-spectral-emittance-and-optical-properties-of-yttrium-vanadate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIRECTIONAL SPECTRAL EMITTANCE OF A PACKED BED&#8230;</title>
		<link>http://spectralemissivity.com/general/directional-spectral-emittance-of-a-packed-bed/</link>
		<comments>http://spectralemissivity.com/general/directional-spectral-emittance-of-a-packed-bed/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 04:31:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[10.6 micrometer]]></category>
		<category><![CDATA[directional spectral emittance]]></category>
		<category><![CDATA[laser beams]]></category>
		<category><![CDATA[temperature non-uniformity]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=114</guid>
		<description><![CDATA[DIRECTIONAL SPECTRAL EMITTANCE OF A PACKED BED WITH COUPLED CONDUCTION-RADIATION HEAT TRANSFER Dominique Baillis Centre de Thermique de Lyon (CETHIL), UMR CNRS 5008, Institut National des Sciences Appliquées de Lyon, France Jean-Francois Sacadura Centre de Thermique de Lyon (CETHIL), UMR CNRS 5008, Institut National des Sciences Appliquées de Lyon, France ABSTRACT Recently a new experimental [...]]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/directional-spectral-emittance-of-a-packed-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral emittance of nickel and oxide-coated nickel cathodes</title>
		<link>http://spectralemissivity.com/general/the-spectral-emittance-of-nickel-and-oxide-coated-nickel-cathodes/</link>
		<comments>http://spectralemissivity.com/general/the-spectral-emittance-of-nickel-and-oxide-coated-nickel-cathodes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:23:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Metals & Alloys]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel cathodes]]></category>
		<category><![CDATA[oxide-coated nickel]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=113</guid>
		<description><![CDATA[The spectral emittance of nickel- and oxide-coated nickel cathodes S L Martin et al 1950 Br. J. Appl. Phys. 1 318-324 &#8220;Abstract. The spectral emittance values at a wavelength ? = 0.66 ? have been measured for various types of oxide-coated cathode, buy online acomplia and for nickel cores, using a cylindrical diffuse reflectometer&#8230;&#8221;]]></description>
		<wfw:commentRss>http://spectralemissivity.com/general/the-spectral-emittance-of-nickel-and-oxide-coated-nickel-cathodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

